Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAIGAL, TARU | - |
dc.date.accessioned | 2022-11-18T07:13:36Z | - |
dc.date.available | 2022-11-18T07:13:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6326 | - |
dc.description | Under the Supervision of Dr. Arun Kr. Vaish and Prof. NVM Rao | en_US |
dc.publisher | BITS Pilani | en_US |
dc.subject | Economics | en_US |
dc.title | Analyzing Gender Differences in Influence of Socio-Economic Factors on Travel Patterns | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 571.27 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 229.86 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 637.44 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 1.36 MB | Adobe PDF | View/Open | |
05_contents.pdf | 4.12 MB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 4.44 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 9.49 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 19.26 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 45.79 MB | Adobe PDF | View/Open | |
10_appendix.pdf | 18.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.