Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6326
Title: | Analyzing Gender Differences in Influence of Socio-Economic Factors on Travel Patterns |
Authors: | SAIGAL, TARU |
Keywords: | Economics |
Issue Date: | 2021 |
Publisher: | BITS Pilani |
Description: | Under the Supervision of Dr. Arun Kr. Vaish and Prof. NVM Rao |
URI: | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6326 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 571.27 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 229.86 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 637.44 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 1.36 MB | Adobe PDF | View/Open | |
05_contents.pdf | 4.12 MB | Adobe PDF | View/Open | |
06_chapter 1.pdf | 4.44 MB | Adobe PDF | View/Open | |
07_chapter 2.pdf | 9.49 MB | Adobe PDF | View/Open | |
08_chapter 3.pdf | 19.26 MB | Adobe PDF | View/Open | |
09_chapter 4.pdf | 45.79 MB | Adobe PDF | View/Open | |
10_appendix.pdf | 18.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.