Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/6344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KHAN, FARHAN MOHAMMAD | - |
| dc.date.accessioned | 2022-11-18T09:40:18Z | - |
| dc.date.available | 2022-11-18T09:40:18Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/6344 | - |
| dc.description | Under the Supervision of Prof. Rajiv Gupta | en_US |
| dc.publisher | BITS Pilani | en_US |
| dc.subject | Civil engineering | en_US |
| dc.title | Physico-Chemical Parameters Based Artificial Intelligence Model for Prediction of Faecal Coliform Bacteria in Ground Water | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD thesis.pdf Restricted Access | 7.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.