Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HARRIS, REGINALD G. | - |
| dc.date.accessioned | 2022-12-06T06:26:54Z | - |
| dc.date.available | 2022-12-06T06:26:54Z | - |
| dc.date.issued | 1933 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7432 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE BIOLOGICAL LABORATORY | en_US |
| dc.title | COLD SPRING HARBOR SYMPOSIA ON QUANTITATIVE BIOLOGY | en_US |
| dc.title.alternative | VOLUME XIV | en_US |
| dc.title.alternative | Amino Acids and Proteins | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42192.pdf | COLD SPRING HARBOR SYMPOSIA ON QUANTITATIVE BIOLOGY | 38.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.