
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhunia, Dipendu | - |
dc.contributor.author | Singh, Shamsher Bahadur | - |
dc.date.accessioned | 2022-12-14T16:20:17Z | - |
dc.date.available | 2022-12-14T16:20:17Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | https://www.icjonline.com/archives/2019/04 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7872 | - |
dc.description.abstract | he present paper deals with the influence of mineral admixtures such as fly ash and blast furnace slag on the carbonation resistance of concrete when partly replaced by cement. Concrete mixes with water binder ratios of 0.35, 0.50 and 0.65 had been used to investigate the mechanical properties and durability of the concrete specimens exposed to accelerated carbonation of over 1 year. Compressive strength, flexural strength and modulus of elasticity had been studied for strength parameters and for durability tests, depth of carbonation and volume of permeable voids had been carried out. Thermo gravimetric test had also been performed to compare the consumption of calcium hydroxide and the formation of calcium carbonate for the mixes with water binder ratio of 0.50 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Concrete Journal | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Concrete mixes | en_US |
dc.title | Strength and Durability Parameters of Carbonated Mineral Admixture Concrete | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.