Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Kamalesh | - |
dc.date.accessioned | 2022-12-16T02:56:10Z | - |
dc.date.available | 2022-12-16T02:56:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://bp.bookpi.org/index.php/bpi/catalog/book/308 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7875 | - |
dc.language.iso | en | en_US |
dc.publisher | BP International | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | An Approach to Estimate the Atterberg Limits of Pilani Soil Using Ultrasonics | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.