Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhunia, Dipendu | - |
dc.date.accessioned | 2022-12-16T02:57:17Z | - |
dc.date.available | 2022-12-16T02:57:17Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://www.dl.begellhouse.com/journals/36ff4a142dec9609,187dae185ae729e9,2d72decb6cb97014.html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7882 | - |
dc.description.abstract | Coupled shear walls consist of two shear walls connected intermittently by beams along the height. The behavior of coupled shear walls is mainly governed by the coupling beams. The coupling beams are designed for ductile inelastic behavior in order to dissipate energy. The base of the shear walls may be designed for elastic or ductile inelastic behavior. The amount of energy dissipation depends on the yield moment capacity and plastic rotation capacity of the coupling beams. In this paper, an analytical model of the coupling beam has been developed to calculate the rotations and moment capacities of coupling beams with conventional reinforcement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Begell House | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Design studies | en_US |
dc.subject | Computational model(s) | en_US |
dc.subject | Case study/studies | en_US |
dc.subject | Coupling beam | en_US |
dc.title | Investigation of the behavior of conventional reinforced coupling beams | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.