
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7883
Title: | A study on the behaviour of coupled shear walls |
Authors: | Bhunia, Dipendu |
Keywords: | Civil Engineering Coupled Shear Walls Coupling beam |
Issue Date: | Jun-2012 |
Publisher: | Korea Science |
Abstract: | An effective design technique for symmetrical coupled shear walls is presented. Proposed formulation including assumptions and steps with mathematical formulation has been elaborated to make the design technique. An example has been considered to validate the technique with the DRAIN-3DX (1993) and SAP V 10.0.5 (2000) nonlinear programs. Parametric study has also been considered to find out the limitations along with remedial action of this technique. On the other hand, nonlinear static analysis is considered to determine the response reduction factor of coupled shear walls. Finally, it has been concluded in this paper that the proposed design technique can be considered to design the coupled shear walls under seismic motion. |
URI: | http://koreascience.or.kr/article/JAKO201228351321828.page http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7883 |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.