
Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhunia, Dipendu | - |
dc.date.accessioned | 2022-12-16T02:58:01Z | - |
dc.date.available | 2022-12-16T02:58:01Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://www.semanticscholar.org/paper/A-PROCEDURE-FOR-THE-EVALUATION-OF-COUPLING-BEAM-OF-Bhunia-Prakash/9ee38b39088d3d56f4a59798cf32ba64952dcdb5 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7887 | - |
dc.description.abstract | The behavior of coupled shear walls is governed by coupling beams. This paper presents a simple technique for the purpose of design to determine an appropriate level of yield moment capacity for the coupling beams. This technique is checked against nonlinear static pushover analysis performed using DRAIN-3DX for the usual case of symmetric coupled shear walls with different types of coupling beams. The assumption of pinned base in the shear walls with steel coupling beams yields results which agree closely with those of DRAIN-3DX. For the case of fixed base shear walls, the design technique is expected to be conservative | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Civil Engineering | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Coupling beam | en_US |
dc.subject | Coupled Shear Walls | en_US |
dc.title | A Procedure for the Evaluation of Coupling Beam Characteristics of Coupled Shear Walls | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.