Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Shibani K | - |
dc.date.accessioned | 2022-12-17T13:52:54Z | - |
dc.date.available | 2022-12-17T13:52:54Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960148119310262?via%3Dihub | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7917 | - |
dc.description.abstract | Puga geothermal reservoir in India shows promising thermal manifestation zones. However, no systematic study is done to develop the 3D characterization of thermo-hydro-geological fields for this reservoir. A new methodology is developed to characterize porosity, thermal conductivity, density, specific heat, radioactive heat capacity and permeability as 3D block heterogeneity till a depth of 4 km from resistivity maps. The temperature field and stored heat energy in a geothermal reservoir are dependent on these parameters. Based on the developed characterization, 3D coupled flow and heat transport processes are simulated to estimate the extractable temperature and power to be generated from doublet extraction scheme with various operational conditions. The study finds energy recovery factor of 8.16% and 37.83% and minimum electrical power potential of 1.2 MWe and 50.4 MWe with 12% conversion efficiency from the depths of 250 m and 1875 m respectively over 50 years from Puga field. Sensitivity for fluid injection/extraction rate and well spacing is studied. The results show promising power potential from 1.4 to 2 km of depth. The block heterogeneity characterization is more reliable than layered and homogeneous characterization. The outcomes would certainly acquire a significant role in decision-making strategies for Puga geothermal exploitation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Thermo-hydro-geological fields | en_US |
dc.subject | Injection well | en_US |
dc.subject | Extraction well | en_US |
dc.subject | Thermal manifestation zone | en_US |
dc.subject | Extractable power | en_US |
dc.title | 3D characterization of thermo-hydro-geological fields and estimation of power potential from Puga geothermal reservoir, Ladakh, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.