Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/7932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Shibani K | - |
dc.date.accessioned | 2022-12-17T13:55:35Z | - |
dc.date.available | 2022-12-17T13:55:35Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://rpsonline.com.sg/newrps/product/waterquality/ | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/7932 | - |
dc.language.iso | en | en_US |
dc.publisher | Research Publishing | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Water Quality | en_US |
dc.subject | Groundwater resources | en_US |
dc.title | Groundwater Resource Estimation, Recharge Techniques and Research Initiatives in India | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.