Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barai, Sudhirkumar | |
dc.contributor.author | Pradhan, Subhasis | |
dc.date.accessioned | 2022-12-23T10:57:16Z | |
dc.date.available | 2022-12-23T10:57:16Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11709-020-0640-5 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8082 | |
dc.description.abstract | The physio-chemical changes in concrete mixes due to different coarse aggregate (natural coarse aggregate and recycled coarse aggregate (RCA)) and mix design methods (conventional method and Particle Packing Method (PPM)) are studied using thermogravimetric analysis of the hydrated cement paste. A method is proposed to estimate the degree of hydration (α) from chemically bound water (WB). The PPM mix designed concrete mixes exhibit lower α. Recycled aggregate concrete (RAC) mixes exhibit higher and α after 7 d of curing, contrary to that after 28 and 90 d. The chemically bound water at infinite time (WB∞) of RAC mixes are lower than the respective conventional concrete mixes. The lower WB∞, Ca(OH)2 bound water, free Ca(OH)2 content and FT-IR analysis substantiate the use of pozzolanic cement in the parent concrete of RCA. The compressive strength of concrete and α cannot be correlated for concrete mixes with different aggregate type and mix design method as the present study confirms that the degree of hydration is not the only parameter which governs the macro-mechanical properties of concrete. In this regard, further study on the influence of interfacial transition zone, voids content and aggregate quality on macro-mechanical properties of concrete is needed. | en_US |
dc.language.iso | en | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Thermogravimetric analysis | en_US |
dc.title | Understanding the behavior of recycled aggregate concrete by using thermogravimetric analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.