Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barai, Sudhirkumar | - |
dc.contributor.author | Pradhan, Subhasis | - |
dc.date.accessioned | 2022-12-23T11:10:28Z | - |
dc.date.available | 2022-12-23T11:10:28Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S095894651931323X | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8084 | - |
dc.description.abstract | The inherent inferior quality of recycled coarse aggregate (RCA) influences the microstructural characteristics and consequently, the macro-mechanical properties of recycled aggregate concrete (RAC). The present paper investigates the influence of aggregate properties, degree of hydration (), and micro and meso level characteristics of concrete on its compressive strength. Moreover, the influence of different mix design methods (conventional and Particle Packing Method) and mixing approaches (normal mixing approach and two stage mixing approach) on , and micro and meso level properties of concrete are analysed. In addition to the crushing value and water absorption of coarse aggregate, thermogravimetric analysis, nanoindentation and image analysis of back-scattered electrons images and X-ray microtomography images are performed to measure , interfacial transition zone (ITZ) thickness, voids content in the ITZ and interface of concrete, respectively. However, none of these parameters can be singled out to demonstrate its major or significant contribution to the compressive strength of concrete. Hence, the influence of each parameter must be appreciated. An expression is proposed by accounting each of these parameters and also the cement content and coarse aggregate fraction to predict the compressive strength of concrete, which exhibits good correlation with the experimental results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Recycled aggregate concrete | en_US |
dc.subject | Particle packing method | en_US |
dc.subject | Thermogravimetric analysis | en_US |
dc.subject | Back-scattered electrons images | en_US |
dc.subject | X-ray microtomography | en_US |
dc.title | Multi-scale characterisation of recycled aggregate concrete and prediction of its performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.