Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barai, Sudhirkumar | - |
dc.contributor.author | Pradhan, Subhasis | - |
dc.date.accessioned | 2022-12-24T04:11:10Z | - |
dc.date.available | 2022-12-24T04:11:10Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0950061818318051 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8087 | - |
dc.description.abstract | The experimental investigation on the mechanical properties of partially hydrated recycled aggregate concrete (PHRAC) with the addition of polypropylene fiber (PP fiber) is carried out and compared with the conventional concrete. The 28 days compressive strength is observed to be higher for PHRAC, whereas the tensile strength is lower than natural aggregate concrete (NAC). Based on the mechanical properties, the optimal dosage of PP fiber for both NAC and PHRAC is obtained as 0.6% by weight of cement. The bond strength is also evaluated by conducting the pullout tests using rebar of 12 mm, 16 mm and 20 mm diameter. Higher bond strength is experienced for PHRAC with respect to NAC, whereas the PP fiber addition does not have a significant effect on the bond strength of concrete. Further, -test reveals that, barring flexural tensile strength other mechanical parameters are not influenced either by the type of aggregate or by the incorporation of PP fiber. The cost analysis shows that, the preparation of PHRAC is 4.5% cheaper than NAC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Civil Engineering | en_US |
dc.subject | Partially hydrated recycled aggregate concrete (PHRAC) | en_US |
dc.subject | Polypropylene fiber | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Tensile strength | en_US |
dc.subject | Bond strength | en_US |
dc.title | Partially hydrated recycled aggregate concrete: A systematic approach towards sustainable development | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.