Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8196Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohil, Mukesh Kumar | - |
| dc.date.accessioned | 2022-12-31T07:10:51Z | - |
| dc.date.available | 2022-12-31T07:10:51Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://www.preprints.org/manuscript/202011.0461/v2 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8196 | - |
| dc.description.abstract | The report details out programming approach for automating warehouse using Answer Set Programming. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Creative Commons Attribution License | en_US |
| dc.subject | Computer Science | en_US |
| dc.subject | MATHEMATICS & COMPUTER SCIENCE | en_US |
| dc.subject | Logic | en_US |
| dc.title | Knowledge Representation and Reasoning-Automate Warehouse | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Computer Science and Information Systems | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.