Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekhawat, Virendra Singh | |
dc.contributor.author | Chaubey, V.K. | |
dc.date.accessioned | 2023-01-04T04:12:18Z | |
dc.date.available | 2023-01-04T04:12:18Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://dl.acm.org/doi/10.1145/2345396.2345497 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8277 | |
dc.description.abstract | This paper presents an overview of various existing network survivability techniques implemented in optical WDM networks and proposes an efficient network survivability approach. The proposed approach works on the principle of preplanned protection which adopts dynamic restoration strategy to improve the wavelength usages and call connection rate under single link failure scenario. The resiliency in the network is achieved through backup paths utilizing pre-provisioning at the time of connection establishment process and also by reserving wavelengths during the failure recovery time. The proposed approach has been analyzed and compared with the preplanned protection and dynamic restoration method through simulation to confirm an improvement in call acceptance ratio. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACM Digital Library | en_US |
dc.subject | Computer Science | en_US |
dc.subject | WDM | en_US |
dc.subject | Optical networks | en_US |
dc.title | Resource efficient survivability approach for resilient WDM optical networks | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.