Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8314
Title: | Comparison of Two Ultra-Widefield Cameras With High Image Resolution and Wider View for Identifying Diabetic Retinopathy Lesions |
Authors: | Raman, Sundaresan |
Keywords: | Computer Science High Image Resolution Diabetic Retinopathy Lesions |
Issue Date: | Oct-2021 |
Publisher: | Association for Research in Vision and Ophthalmology |
Abstract: | To compare the effectiveness of the Optos P200dTx and Zeiss Clarus 500 fundus cameras in detecting diabetic retinopathy (DR) lesions. |
URI: | https://tvst.arvojournals.org/article.aspx?articleid=2777957 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8314 |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.