Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandran, Anita | - |
dc.date.accessioned | 2023-01-18T07:02:06Z | - |
dc.date.available | 2023-01-18T07:02:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8710132 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8538 | - |
dc.description.abstract | Intelligent IoT-based ambient assisted living systems (AALS) have been a major research focus area in recent times. According to the studies conducted by the Govt. of India, elderly population in India has reached 8.3% of the total population [40]. Per the National Program for Health Care of the Elderly (NPHCE), the elderly population in India has tripled over the last 50 years, and is projected to increase to 33.32 million by 2021 and 300.96 million by 2051 [41]. Application of machine learning in AALS, such as fall detection, therefore, has the potential to have huge public impact. In this paper, we propose a fall detection system that takes into account not only various wearable sensor node parameter readings for a subject, but also his biological and physiological profile. The profile is used to determine a fall risk category for the subject. We performed machine learning experiments using public datasets for fall detection which included wearable sensor node readings. The algorithms were then retrained by feeding in the risk categorization of the subject, and results from this analyses are presented. The objective of the experiments was to find out the impact of a subject's risk categorization on the accuracy of fall detection. The algorithms presented here form part of a comprehensive geriatric healthcare system under development, which comprises wearable sensor nodes, coordinator nodes, an indoor localization framework and cloud-hosted application servers. A brief overview of the system capabilities is also presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Fall detection | en_US |
dc.subject | Odds ratio | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Wearable systems | en_US |
dc.title | Machine Learning-based Fall Detection in Geriatric Healthcare Systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Computer Science and Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.