Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nabapure, Deepak | - |
| dc.date.accessioned | 2023-01-24T10:13:46Z | - |
| dc.date.available | 2023-01-24T10:13:46Z | - |
| dc.date.issued | 2022-01 | - |
| dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8705 | - |
| dc.description | Under the Supervision of Dr. RAM CHANDRA MURTHY KALLURI / Designation: Assistant Professor, Mechanical Engineering Department, BITS-Pilani Hyderabad Campus | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BITS Pilani, Hyderabad Campus | en_US |
| dc.subject | Mechanical Engineering | en_US |
| dc.subject | Subsonic and Hypersonic Rarefied Gas Flows | en_US |
| dc.title | Numerical investigation of subsonic and hypersonic rarefied gas flows over different geometries using direct simulation monte carlo approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Mechanical engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015PH480056H Deepak Nabapure.pdf Restricted Access | 17.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.