Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | |
dc.contributor.author | Mohapatra, Geetilaxmi | |
dc.date.accessioned | 2023-01-25T04:03:45Z | |
dc.date.available | 2023-01-25T04:03:45Z | |
dc.date.issued | 2015-08 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/MEQ-05-2014-0063/full/html | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8727 | |
dc.description.abstract | he purpose of this paper is to investigate the impact of financial development, economic growth and energy consumption on environment degradation for Indian economy by using the time series data for the period 1971-2011 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | ARDL | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | VECM | en_US |
dc.subject | Environmental Degradation | en_US |
dc.title | The impact of financial development, economic growth and energy consumption on environmental degradation: Evidence from India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.