Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8727
Title: | The impact of financial development, economic growth and energy consumption on environmental degradation: Evidence from India |
Authors: | Giri, Arun Kumar Mohapatra, Geetilaxmi |
Keywords: | Economics and Finance Financial Development Energy Consumption ARDL Economic Growth VECM Environmental Degradation |
Issue Date: | Aug-2015 |
Publisher: | Emerald |
Abstract: | he purpose of this paper is to investigate the impact of financial development, economic growth and energy consumption on environment degradation for Indian economy by using the time series data for the period 1971-2011 |
URI: | https://www.emerald.com/insight/content/doi/10.1108/MEQ-05-2014-0063/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8727 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.