Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8734
Title: | The relationship between financial development indicators and human development in India |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Casuality Financial Development ARDL Human Development |
Issue Date: | Nov-2014 |
Publisher: | Emerald |
Abstract: | The purpose of this paper is to examine the relationship between financial development indicators and human development in India using annual data from 1980-2012. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJSE-11-2013-0268/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8734 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.