Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8735
Title: | The impact of financial development on economic growth: Evidence from SAARC countries |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Financial Development Economic Growth Panel granger causality |
Issue Date: | Sep-2016 |
Publisher: | Emerald |
Abstract: | The purpose of this paper is to investigate the possible co-integration and the direction of causality between financial development and economic growth in South-Asian Association for Regional Cooperation (SAARC) countries using annual data from 1994 to 2013. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJoEM-11-2014-0172/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8735 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.