Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | - |
dc.date.accessioned | 2023-01-25T04:27:33Z | - |
dc.date.available | 2023-01-25T04:27:33Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJoEM-11-2014-0172/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8735 | - |
dc.description.abstract | The purpose of this paper is to investigate the possible co-integration and the direction of causality between financial development and economic growth in South-Asian Association for Regional Cooperation (SAARC) countries using annual data from 1994 to 2013. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Panel granger causality | en_US |
dc.title | The impact of financial development on economic growth: Evidence from SAARC countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.