Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8736
Title: | The role of financial development in economic growth: empirical evidence from Indian states |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Economic Growth Financial Development Indian states Panel causality |
Issue Date: | Sep-2015 |
Publisher: | Emerald |
Abstract: | The purpose of this paper is to examine the relationship between financial development and economic growth in Indian states using annual data from 1993 to 2012. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJoEM-05-2014-0064/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8736 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.