Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8738
Title: | Financial development and poverty reduction: panel data analysis of South Asian countries |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Financial Development Panel co-integration Poverty reduction |
Issue Date: | Apr-2016 |
Publisher: | Emerald |
Abstract: | The purpose of this paper is to examine the contribution of financial development to poverty reduction in 11 South Asian developing countries using panel data set over the time period 1990-2012. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJSE-04-2014-0069/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8738 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.