Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8744
Title: | Economic growth, renewable and nonrenewable energy consumption nexus in India: Evidences from nonlinear ARDL approach and asymmetric causality analysis |
Authors: | Giri, Arun Kumar Mohapatra, Geetilaxmi |
Keywords: | Economics and Finance Economic Growth Renewable energy Nonrenewable energy |
Issue Date: | May-2020 |
Publisher: | Emerald |
Abstract: | The purpose of this paper is to examine the nexus among economic growth, nonrenewable energy consumption and renewable energy consumption in India over the period 1971-2017. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJESM-06-2019-0016/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8744 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.