Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8750
Title: | Globalization, role of institutions and economic performance in Indian economy: Empirical evidence |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Econometric Financial Markets and institution Economic growth of open economies |
Issue Date: | Mar-2019 |
Publisher: | Emerald |
Abstract: | Using time series data for the period 1982-2016, this study aims to explore the effect of globalization, institutional quality on economic performance for Indian economy by endogenizing financial development. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/JFEP-03-2018-0052/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8750 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.