Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8752
Title: | Characterization of Fly Ash Generated from Parichha Thermal Power Station in Jhansi, India |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Fly ash Thermal power station Toxic elements |
Issue Date: | Aug-2010 |
Publisher: | Hindawi Publishing Corporation |
Abstract: | Ash samples were collected from a dumping site (fly ash) and an electronic precipitator (ESP) of a 640MW thermal power station for characterization. Analysis of ash sample showed that the major matrix elements in fly ash were Si and Al together with significant percentage of K, Fe, Ca, and Mg. Some of the biologically toxic elements Ni, Cr, Pb, B, and Mo, were also present in substantial amounts. The saturation moisture percentages of both ashes were higher, but bulk density lower, than the normal cultivated soils. |
URI: | https://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09734945&AN=57995172&h=x4p0ZgUlG7VG%2FzgLFNVYazXDXgthtkt8nZjk2EQV3Olp5U%2FwKP41%2FsGVli9JXVzW1Gj3HUYACrtYG8ZE8L8y9Q%3D%3D&crl=f http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8752 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.