Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | - |
dc.date.accessioned | 2023-01-25T09:19:08Z | - |
dc.date.available | 2023-01-25T09:19:08Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.uri | https://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=09734945&AN=57995172&h=x4p0ZgUlG7VG%2FzgLFNVYazXDXgthtkt8nZjk2EQV3Olp5U%2FwKP41%2FsGVli9JXVzW1Gj3HUYACrtYG8ZE8L8y9Q%3D%3D&crl=f | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8752 | - |
dc.description.abstract | Ash samples were collected from a dumping site (fly ash) and an electronic precipitator (ESP) of a 640MW thermal power station for characterization. Analysis of ash sample showed that the major matrix elements in fly ash were Si and Al together with significant percentage of K, Fe, Ca, and Mg. Some of the biologically toxic elements Ni, Cr, Pb, B, and Mo, were also present in substantial amounts. The saturation moisture percentages of both ashes were higher, but bulk density lower, than the normal cultivated soils. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Fly ash | en_US |
dc.subject | Thermal power station | en_US |
dc.subject | Toxic elements | en_US |
dc.title | Characterization of Fly Ash Generated from Parichha Thermal Power Station in Jhansi, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.