Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8771
Title: | Technological development, financial development, and economic growth in India: Is there a non-linear and asymmetric relationship? |
Authors: | Giri, Arun Kumar Mohapatra, Geetilaxmi Debata, Byomakesh |
Keywords: | Economics and Finance Financial Development Economic Growth |
Issue Date: | Jun-2021 |
Publisher: | Emerald |
Abstract: | The main purpose of the present research is to analyze the relationship between technological development, financial development and economic growth in India in a non-linear and asymmetric framework. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/JEAS-03-2021-0060/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8771 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.