Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8780
Title: | Assessing the role of ICT, governance, and infrastructure on inbound tourism demand in India |
Authors: | Giri, Arun Kumar Mohapatra, Geetilaxmi |
Keywords: | Economics and Finance Inbound tourism demand Information and communication technology Infrastructure Governance exchange rate |
Issue Date: | Aug-2022 |
Publisher: | Emerald |
Abstract: | The main purpose of the present research is to explore the possible effectiveness of information and communication technology (ICT), infrastructure development, exchange rate and governance on inbound tourism demand using time series data in India. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/JEAS-03-2022-0064/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8780 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.