Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | - |
dc.contributor.author | Kumar, Arya | - |
dc.date.accessioned | 2023-01-27T07:17:16Z | - |
dc.date.available | 2023-01-27T07:17:16Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1111/1759-3441.12378 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8784 | - |
dc.description.abstract | Prior research has identified outward-oriented policies as a far superior approach to achieving economic growth. Whilst trade openness determines economic growth in the short run, institutional quality is critical to long-term viability. However, the direct and indirect effects of institutions have been understudied, particularly for the Brazil, Russia, India, China and South Africa. This study addresses this issue by estimating long-run and short-run elasticities using the system GMM and pooled mean group models and identifying its country-specific impact using the fully modified ordinary least square model. According to the findings, trade and institutions are only short-run complements of economic growth. In the long run, however, the lack of good governance limits the positive impact of trade openness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | BRICS? | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Trade Openness | en_US |
dc.title | What Shapes Economic Growth in BRICS? Exploring the Role of Institutional Quality and Trade Openness | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.