Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giri, Arun Kumar | - |
dc.date.accessioned | 2023-01-27T07:21:29Z | - |
dc.date.available | 2023-01-27T07:21:29Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/IJOEM-02-2022-0271/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8786 | - |
dc.description.abstract | The present study examines the significance of financial inclusion in reducing income inequality in the Asian context. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Income inequality | en_US |
dc.subject | Panel co-integration | en_US |
dc.title | Does financial inclusion reduce income inequality? Empirical evidence from Asian economies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.