Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8798
Title: | Do Globalization and Institutional Reforms Matter for Financial Structure in Selected Asian Countries? A Panel Data Approach |
Authors: | Giri, Arun Kumar |
Keywords: | Economics and Finance Financial Structure |
Issue Date: | 2019 |
Publisher: | DUNCKER UND HUMBLOT |
Abstract: | his present study aims to examine the dynamic relationship between globalization, institutional reforms, and financial development in the context of South Asian economies over the period 1985–2015 by employing panel data methods. The Westerlund (2007) panel co-integration test result indicates that there exists a long-run equilibrium relationship between globalization, institutional reforms, and financial development. The findings of panel dynamic ordinary least squares (PDOLS) indicate that the effect of globalization is positive and statistically significant to financial development. Furthermore, the empirical evidence of a dynamic panel error-correction model reveals a unidirectional causal relationship running from globalization and institutional reform to financial development. In terms of policy recom-mendations, the study suggests that it is vital to focus on globalization and institutional reforms to promote |
URI: | https://elibrary.duncker-humblot.com/article/57727/do-globalization-and-institutional-reforms-matter-for-financial-structure-in-selected-asian-countries-a-panel-data-approach http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8798 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.