Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8833
Title: | Examining the interlinkages between regional infrastructure disparities, economic growth, and poverty : a case of Indian states |
Authors: | Rao, N.V.M. |
Keywords: | Economics and Finance Health State of a federation Infrastructure policy Infrastructure investment |
Issue Date: | 2015 |
Publisher: | Economic annals |
URI: | https://www.econbiz.de/Record/examining-the-interlinkages-between-regional-infrastructure-disparities-economic-growth-and-poverty-a-case-of-indian-states-chotia-varun/10011373176 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8833 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.