Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8842
Title: | Perception and adaptation of agricultural households to climate change in the semi-arid regions of Rajasthan – a gender perspective study |
Authors: | Mohapatra, Geetilaxmi |
Keywords: | Economics and Finance Climate change Perception Gender classification Primary data |
Issue Date: | 2021 |
Publisher: | Emerald |
Abstract: | The study aims to analyze the gender-wise perception of the agricultural households toward climate change and the adaption measures taken by these households, especially women, to mitigate climate changes. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/EFCC-04-2021-0007/full/html http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8842 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.