Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Geetilaxmi | - |
dc.date.accessioned | 2023-01-30T08:38:39Z | - |
dc.date.available | 2023-01-30T08:38:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/EFCC-04-2021-0007/full/html | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8842 | - |
dc.description.abstract | The study aims to analyze the gender-wise perception of the agricultural households toward climate change and the adaption measures taken by these households, especially women, to mitigate climate changes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.subject | Economics and Finance | en_US |
dc.subject | Climate change | en_US |
dc.subject | Perception | en_US |
dc.subject | Gender classification | en_US |
dc.subject | Primary data | en_US |
dc.title | Perception and adaptation of agricultural households to climate change in the semi-arid regions of Rajasthan – a gender perspective study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.