Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/8898
Title: | Comparable estimates of out-of-pocket payment on hospitalisation and outpatient services in India, 2004-18 |
Authors: | Padhi, Balakrushna |
Keywords: | Economics and Finance Out-of-pocket payment Hospitalisation Health services Medical expenditure |
Issue Date: | Oct-2022 |
Publisher: | Elsevier |
Abstract: | Comparable estimates of household health spending and out-of-pocket (OOP) payment on health care in India are a daunting task. Often these estimates are provided for specific services such as maternal care, type of disease, hospitalisation, outpatient care, and an episode of hospitalisation. This paper presents comprehensive and comparable estimates of health spending and out-of-pocket payment on hospitalisation and outpatient care in India over the past 15 years. |
URI: | https://www.sciencedirect.com/science/article/pii/S2213398422001816 http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/8898 |
Appears in Collections: | Department of Economics and Finance |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.