Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaubey, V.K. | - |
dc.date.accessioned | 2023-02-07T06:25:01Z | - |
dc.date.available | 2023-02-07T06:25:01Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3072081 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9028 | - |
dc.description.abstract | Implementation of orthogonal space time coding to gain ultimate bandwidth efficiency at higher bitrate is an attractive choice to exploit the capability of Multi-Input Multi-Output (MIMO) system in wireless faded environment. The paper presents a suitable mathematical model to evaluate the performance of such a receiver under Zero Forcing (ZF) and Singular Value Decomposition (SVD) schemes for two different configurations of 2 x 2 and 3 x 3 MIMO structures. The model has been tested to evaluate the performance of 16-QAM and 64-QAM modulation schemes to establish the superior performance of SVD scheme over ZF especially at low SNR. The paper also reports comparative performance of Symbol Error Rate (SER) with respect to SNR for QPSK, 16-QAM and 64-QAM schemes to understand the qualitative and quantitative inferences for a suitable practical design | en_US |
dc.language.iso | en | en_US |
dc.publisher | SSRN | en_US |
dc.subject | EEE | en_US |
dc.subject | MIMO | en_US |
dc.subject | QAM | en_US |
dc.subject | ZF | en_US |
dc.subject | SVD | en_US |
dc.subject | Rayleigh fading channel | en_US |
dc.title | Performance Analysis of MIMO Detection Schemes for M-Ary QAM Modulation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.