Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaubey, V.K. | - |
dc.date.accessioned | 2023-02-08T09:03:08Z | - |
dc.date.available | 2023-02-08T09:03:08Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/6545814 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9080 | - |
dc.description.abstract | An analytical model is developed to evaluate burst loss probability in optical-burst switching(OBS) network by considering the regimes of short and long FDLs. The impact of different node non-idealities on network performance is also estimated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Burst loss probability evaluation | en_US |
dc.subject | FDL | en_US |
dc.subject | Node nonideality | en_US |
dc.subject | Network performance | en_US |
dc.subject | Optical burst switching | en_US |
dc.subject | Contention resolution | en_US |
dc.title | Contention resolution in optical burst switching(OBS) network: A time domain approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.