Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathur, Hitesh Dutt | - |
dc.contributor.author | Mishra, Puneet | - |
dc.date.accessioned | 2023-02-16T08:58:09Z | - |
dc.date.available | 2023-02-16T08:58:09Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S001905782100197X | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9274 | - |
dc.description.abstract | Load frequency regulation is one of the most vital and complex ancillary services in a deregulated power system. Increasing penetration from renewable energy sources in an integrated power system (IPS) further escalates the related control complexity due to a considerable decrement in IPS’s effective inertia. This may incur additional costs and can even lead to the destabilization of IPS. To overcome these problems in frequency regulation, this work proposes and investigates the use of an intelligent, direct adaptive control scheme, i.e., self-tuning fractional order fuzzy PID (STFOFPID) controller with and without the presence of a recently devised energy storage unit, i.e., the redox flow battery. The IPS’ efficacy with the STFOFPID controller is validated for various contracts in a deregulated operation mode for considered three area IPS. Extensive simulation studies are carried out, and detailed comparative studies have been drawn with conventional PID and fractional order PID controllers for load frequency regulation in Poolco, bilateral, and contract-violation mode of operation. Robustness analysis in terms of parametric variations in different nonlinearities present in a reheated thermal power plant is also carried out, and the efficacy of the STFOFPID controller is established using a thorough quantitative comparative analysis. The real-time digital simulation validation of the investigated control structure has been carried out on OPAL-RT 4150 based on Xilinx Kintex-7 FPGA board with INTEL multi-core processor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | EEE | en_US |
dc.subject | Deregulated power system | en_US |
dc.subject | Load frequency control | en_US |
dc.subject | Self-tuned fractional order fuzzy PID controller | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Redox flow battery | en_US |
dc.title | Enhancing the performance of a deregulated nonlinear integrated power system utilizing a redox flow battery with a self-tuning fractional-order fuzzy controller | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.