Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Karunesh Kumar | - |
dc.date.accessioned | 2023-02-28T07:19:02Z | - |
dc.date.available | 2023-02-28T07:19:02Z | - |
dc.date.issued | 2015-08 | - |
dc.identifier.uri | https://engineeringjournals.stmjournals.in/index.php/JoITI | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9375 | - |
dc.description.abstract | Contrary to the other existing biometric technologies such as iris, hand geometry, fingerprint, voice, retinal, it is non-intrusive and can be used even without knowledge of the subject [3]. FR focuses on image processing and pattern recognition because of their wide range of applications, such as smart cards, criminal investigation, social network and access control [4]. Though FR has been considered for several years, it is still a challenging task due to the various types of large face variations, e.g., pose, expressions, illuminations, corruption, occlusion and disguises | en_US |
dc.language.iso | en | en_US |
dc.publisher | JoITI | en_US |
dc.subject | EEE | en_US |
dc.subject | Face recognition | en_US |
dc.subject | PCA | en_US |
dc.subject | LDA | en_US |
dc.subject | Image processing | en_US |
dc.title | Improved Face Recognition Rate based on PCA and LDA using Image Processing Techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.