Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A. V. Praveen | - |
dc.date.accessioned | 2023-03-06T09:52:12Z | - |
dc.date.available | 2023-03-06T09:52:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://cds.cern.ch/record/2141890?ln=en | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9531 | - |
dc.description.abstract | CERN’s Compact linear collider (CLIC) will require crab cavities to align the bunches to provide effective head-on collisions. An X-band quasi-TM11 deflecting cavity has been designed and manufactured for testing at CERN’s Xbox-2 high power standalone test stand. The cavity is currently under test and has reached an input power level in excess of 40MW, with a measured breakdown rate of better than 10⁻⁵ breakdowns per pulse. This paper also describes surface field quantities which are important in assessing the expected BDR when designing high gradient structures | en_US |
dc.language.iso | en | en_US |
dc.subject | EEE | en_US |
dc.subject | Accelerators and Storage Rings | en_US |
dc.subject | Innovative Radio Frequency Technologies (RF) | en_US |
dc.subject | Normal Conducting High Gradient Cavities | en_US |
dc.title | High Gradient Testing of an X-band Crab Cavity at XBox2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.