Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9534
Title: | First Test Results of the 4-rod Crab Cavity, IPAC2013, China |
Authors: | Kumar, A. V. Praveen |
Keywords: | EEE |
Issue Date: | 2013 |
Publisher: | CERN |
Abstract: | The first compact prototype crab cavity with the 4rod geometry has undergone surface treatment and cold testing. Due to the complex geometry and unique fabrication procedure, RF validation of the field at beyond the nominal operating voltage at a sufficiently high Q0 is an important pre-requisite. Preliminary results of the first cold tests are presented along with cavity performance at different stages of the cavity processing is described. |
URI: | https://accelconf.web.cern.ch/ipac2013/papers/wepwo046.pdf http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9534 |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.