Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, A. V. Praveen | - |
dc.date.accessioned | 2023-03-06T10:03:14Z | - |
dc.date.available | 2023-03-06T10:03:14Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://accelconf.web.cern.ch/ipac2013/papers/wepwo046.pdf | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9534 | - |
dc.description.abstract | The first compact prototype crab cavity with the 4rod geometry has undergone surface treatment and cold testing. Due to the complex geometry and unique fabrication procedure, RF validation of the field at beyond the nominal operating voltage at a sufficiently high Q0 is an important pre-requisite. Preliminary results of the first cold tests are presented along with cavity performance at different stages of the cavity processing is described. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CERN | en_US |
dc.subject | EEE | en_US |
dc.title | First Test Results of the 4-rod Crab Cavity, IPAC2013, China | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.