Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, Rahul | - |
dc.date.accessioned | 2023-03-07T05:38:23Z | - |
dc.date.available | 2023-03-07T05:38:23Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.uri | https://ui.adsabs.harvard.edu/abs/2010FiIO...29..480S/abstract | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9551 | - |
dc.description.abstract | Polymer residues are generally left in the Y-junctions of the conventional splitters. Besides increased insertion loss, the Y-junction residue results in asymmetric distribution of power at device outputs. An analysis of the device performance in the presence of junction residue is presented and a design to overcome the non-uniformities in output power distribution brought about by the presence of the residue is proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The SAO/NASA Astrophysics Data System | en_US |
dc.subject | EEE | en_US |
dc.subject | Optical waveguides | en_US |
dc.subject | Polymeric splitter | en_US |
dc.subject | Y-branch waveguide | en_US |
dc.subject | Y-junction residue | en_US |
dc.title | Effect of Residual Resist on Performance of Single-Mode 1 × 4 Optical Splitter in Photosensitive Polymer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.