Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bitragunta, Sainath | - |
dc.date.accessioned | 2023-03-10T07:24:19Z | - |
dc.date.available | 2023-03-10T07:24:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8125904 | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9626 | - |
dc.description.abstract | We consider an energy harvesting (EH) relay-assisted, two hop, cooperative communication system. For it, we analytically characterize EH relay outage probability when the source device transmissions undergo small scale fading as well as large scale fading. In the analysis, we develop simple yet insightful upper bound for the EH relay outage probability. Furthermore, we investigate asymptotic outage probability of EH relay. We validate our analytical results with Monte-Carlo simulations. Assuming other system parameters fixed, our results show that the EH relay outage probability decreases with the increase in the harvesting power. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | EEE | en_US |
dc.subject | Energy harvesting | en_US |
dc.subject | Cooperation | en_US |
dc.subject | Rayleigh fading channel | en_US |
dc.subject | Shadowing | en_US |
dc.subject | Upper bound | en_US |
dc.title | Energy harvesting relay outage probability analysis of cooperative communication system over small and large scale fading channels | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.