Please use this identifier to cite or link to this item:
http://dspace.bits-pilani.ac.in:8080/jspui/handle/123456789/9682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajmera, Pawan K. | - |
dc.contributor.author | Hazra, Arnab | - |
dc.date.accessioned | 2023-03-14T05:30:14Z | - |
dc.date.available | 2023-03-14T05:30:14Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/2631-8695/ac6487/meta | - |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/9682 | - |
dc.description.abstract | This research used hybrid graphene oxide (GO) field effect transistors (FETs) based sensor array to design an electronic nose (e-nose) for identifying exhaled breath acetone to diagnose diabetes mellitus through noninvasive route. Six back gated FET sensors were fabricated with hybrid channel of GO, WO3 and noble metals (Au, Pd and Pt) nanoparticles. The experiment was carried out by using four distinct forms of synthetic breath, each with a different level of interference. Linear discriminant analysis (LDA) and artificial neural networks (ANN) were utilized to classify and analyze the sensor response vector. In contrast, partial least square (PLS) and multiple linear regression (MLR) were used to evaluate the exact acetone concentration in synthetic breath. First, LDA was used to lower the dimensionality of the response vector, which was then provided as an input to the ANN model. ANN was performed with ten perceptrons model in the hidden layer and highest accuracy of 99.1% was achieved. Additionally, by using the loading plot of PLS, three sensors (Pt/WO3/GO, Pd/WO3/GO, and WO3/GO) had the ample use to predict the concentration of breath acetone. Moreover, the MLR approach with correlation coefficient (R2) of 0.9572 and root mean square error (RMSE) of 5.63% were used for obtaining the exact concentration of acetone. Consequently, e-nose with matrix of hybrid GO-FET sensors and pattern recognition algorithms (LDA, ANN, PLS and MLR) exhibited considerable ability in selective detection of acetone in synthetic breath. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | EEE | en_US |
dc.subject | Hybrid graphene oxide (GO) | en_US |
dc.subject | GO-FET sensor array | en_US |
dc.title | ANN based approach for selective detection of breath acetone by using hybrid GO-FET sensor array | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Electrical and Electronics Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.