dc.contributor.author | Arora, Pankaj | |
dc.date.accessioned | 2023-03-29T08:49:31Z | |
dc.date.available | 2023-03-29T08:49:31Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://opg.optica.org/abstract.cfm?uri=cleo_at-2018-JTh2A.40 | |
dc.identifier.uri | http://dspace.bits-pilani.ac.in:8080/xmlui/handle/123456789/10042 | |
dc.description.abstract | We demonstrate theoretically and experimentally for the first time nanoscale plasmonic enhanced electromagnetically induced transparency and velocity selective optical pumping effects in miniaturized integrated quantum plasmonic device for D2 transitions in rubidium with V-type system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CLEO | en_US |
dc.subject | EEE | en_US |
dc.subject | Electromagnetically Induced Transparency (EIT) | en_US |
dc.subject | Atomic vapor | en_US |
dc.subject | Optical pumping | en_US |
dc.title | CLEO Observation of plasmonic enhanced EIT and velocity selective optical pumping measurements with atomic vapor | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |